
| Course # | Description | CRN | Days | Times | Instructor |
| CSC 1302 | Intro to Computer Science 2 | 2679 | MWF | 1-1:50 | Schielke |
| CSC 2303 | Data Structures and Algorithms | 2680 | MWF | 2-2:50 | Schielke |
| CSC 3301 | Software Engineering | 2951 | TR | 1-2:15 | Murphy |
| CSC 3304 | Networking | 2681 | TR | 9:30-10:45 | Murphy |
| CSC 3307 | Artificial Intelligence | 2952 | TR | 2:30-3:45 | Schielke |
coming soon
| Every Fall | CSC1301, CSC2301, CSC2305 |
| Every Spring | CSC1302, CSC2303 |
| Odd Year Fall | CSC3303, CSC3306 |
| Odd Year Spring | CSC3307, CSC3304, CSC3301 |
| Even Year Fall | CSC3305, CSC3311 |
| Even Year Spring | CSC3302, CSC3320 |
| Major Classes | Supporting Classes |
| CSC 1301 | MTH 2401 |
| Major Classes | Supporting Classes |
| CSC 1301 | MTH 2401 |
(major and math required classes only, 2012-2013 catalog)
a can be taken anytime the first two years.
b if needed
c students ready to begin calculus their freshmen year should do so
Students starting in the fall of an odd-numbered year:
| Year | Fall | Spring |
| 1st (odd fall) | CSC 1301, MTH 2301a MTH 1351 b | CSC 1302, MTH 1352 b |
| 2nd (even fall) | CSC 2301, CSC 2305, MTH 2401c | CSC 2303, CSC elec, MTH 2402 |
| 3rd (odd fall) | CSC 3303, CSC elec | CSC 3302, CSC elec, MTH 3311 |
| 4th (even fall) | CSC 3311, CSC elec | CSC 4405, CSC elec |
Students starting in the fall of an even-numbered year:
| Year | Fall | Spring |
| 1st (odd fall) | CSC 1301, MTH 2301a MTH 1351 b | CSC 1302, MTH 1352 b |
| 2nd (even fall) | CSC 2301, CSC 2305, MTH 2401c | CSC 2303, CSC elec, MTH 2402 |
| 3rd (odd fall) | CSC 3311, CSC elec | CSC 4405, CSC elec, MTH 3311 |
| 4th (even fall) | CSC 3303, CSC elec | CSC 3302, CSC elec |