View the International Proof of Financial Support (pdf) with Estimated costs for 2019-2020.
Estimated costs** for the 2020-2021 Academic year:
Traditional Undergraduate | |
Tuition | $32,900.00 |
Fees | $900.00 |
Books and Supplies | $786.00 |
Room and Board (On-Campus) | $11,920.00 |
Room and Board (Off-Campus) | $7,592.00 |
Personal Expenses | $1,564.00 |
Health Insurance | $1,896.00 |
Approximate Total | $49,966.00 |
Spouse or Dependents per Person | |
Approximate total calculates Room Board if living On-Campus. |
* All Traditional Undergraduate International students are eligible for a $10,000 scholarship per year. Students
must maintain satisfactory academic progress to renew this scholarship. Please contact
your counselor for more information.
* All Traditional Undergraduate International Transfer students who are transferring from an accredited institution of higher ed. in the
US will qualify for the domestic transfer merit awards.
For more information on award types and requirements, visit our Scholarship Page!
Nursing Students | |
Tuition | $32,900.00 |
Fees | $4,770.00 |
Books and Supplies | $786.00 |
Room and Board (On-Campus) | $11,920.00 |
Room and Board (Off-Campus) | $7,592.00 |
Personal Expenses | $1,564.00 |
Health Insurance | $1,896.00 |
Approximate Total | $49,508.00 |
Spouse or Dependents per Person | |
Approximate total calculates Room Board if living Off-Campus. |
ADP | |
Tuition | $11,280.00 |
Fees | $450.00 |
Books and Supplies | $729.00 |
Room and Board (Off-Campus) | $7,592.00 |
Personal Expenses | $1,56400 |
Health Insurance | $1,896.00 |
Approximate Total | $23,511.00 |
Spouse or Dependents per Person | |
Approximate total calculates Room Board if living Off-Campus. |
MBA | |
Tuition | $13,680.00 |
Fees | $450.00 |
Books and Supplies | $579.00 |
Room and Board (Off-Campus) | $11,387.00 |
Personal Expenses | $1,564.00 |
Health Insurance | $1,896.00 |
Approximate Total | $29,556.00 |
Spouse or Dependents per Person | |
Approximate total calculates Room Board if living Off-Campus. |
**All estimated costs are based on tuition rates and full-time status and are subject to change.