Traditional Undergraduate Program
Direct Costs |
2020-21 | 2021-22 | ||
Per Semester | Academic Year (Fall/Spring) | Per Semester | Academic Year (Fall/Spring) | |
Full-time Tuition (12-18 hours)* | $16,450 | $32,900 | $16,800 | $33,600 |
General Services Fee | $450 | $900 | $450 | $900 |
Nursing Fees, Full-time (12-18 hours)* | $1,475 | $2,950 | $1,475 | $2,950 |
Residence Hall - Double | $3,745 | $7,490 | $3,820 | $7,640 |
Residence Hall - Triple | $2,730 | $5,460 | $2,785 | $5,570 |
Meal Plan A (19 meals/week) | $2,730 | $5,460 | $2,840 | $5,680 |
Meal Plan B (14 meals/week) | $2,590 | $5,180 | $2,695 | $5,390 |
Meal Plan C (180 meal block) | $2,730 | $5,460 | $2,840 | $5,680 |
Meal Plan D (Commuter Plan - 5 meals/weeks) | $870 | $1,740 | $905 | $1,810 |
Per Hour - over 18 hours or under 12 hours | $1,080 | N/A | $1,100 | N/A |
Per Hour - Summer Tuition | $470 | N/A | $470 | N/A |
- *For students enrolling for the first time in Fall.
- Tornado Textbook program: $25 per credit hour. The total for 12 hours per semester is $300.
Cost of Attendance (COA)
The COA below is for the academic school year shown. The figures provided are based on a student taking classes on the main campus, living on campus, off campus, or with parents/other relatives and taking 12-18 hours each semester (Fall/Spring). Adjustments to the budget will need to be made if the student will be enrolled less than full-time. The On Campus Room/Board figure is a weighted average of the double and triple room rates plus Meal Plan A.
COA Components (Direct & Indirect Costs) |
2020-21 | 2021-22 | ||
Semester | Annual | Semester | Annual | |
Tuition and Fees | $16,900 | $33,800 | $17,250 | $34,500 |
Estimated Books | $393 | $786 | $394 | $788 |
Estimated Transportation | $872 | $1,744 | $875 | $1,750 |
Estimated Personal | $782 | $1,564 | $784 | $1,568 |
Estimated Student Loan Fees | $44 | $88 | $44 | $88 |
Living Options | ||||
Estimated On Campus Room/Board | $5,690 | $11,920 | $6,135 | $12,270 |
Estimated Off Campus Room/Board | $3,796 | $7,592 | $3,807 | $7,614 |
Estimated With Relatives Room/Board | $722 | $1,444 | $724 | $1,448 |
On Campus Total COA | $24,951 | $49,902 | $25,482 | $50,964 |
Off Campus Total COA | $22,787 | $45,574 | $23,154 | $46,308 |
With Relatives Total COA | $19,713 | $39,426 | $20,071 | $40,142 |
Nursing Fees | $1,935 | $3,870 | $1,935 | $3,870 |
Nursing On Campus Total COA | $26,886 | $53,772 | $27,427 | $54,854 |
Nursing Off Campus Total COA | $24,722 | $49,444 | $25,099 | $50,198 |
Nursing With Relatives Total COA | $21,648 | $43,296 | $22,016 | $44,032 |
ADP Undergraduate Program (Hybrid & Online)
Direct Costs
- Tuition: $470 per credit hour. The total for each three hour course is $1,410.
- Tornado Textbook program: $25 per credit hour. The total for six hours per semester is $150.
- General Services Fee: $150 per semester.
Cost of Attendance (COA)
The COA below is for the academic school year. The figures provided are based on a student taking two courses each semester (Fall, Spring and Summer) and living off-campus.
COA Components (Direct & Indirect Costs) |
2020-21 & 2021-22 |
|
Semester 6 hours | Annual 18 hours | |
Tuition & Fees | $2,970 | $8,910 |
Books & Supplies | $194 | $582 |
Room & Board | $3,807 | $11,421 |
Transportation | $875 | $2,625 |
Personal | $784 | $2,352 |
Estimated Student Loan Fees | $44 | $88 |
TOTAL COA | $8,674 | $25,978 |
ABSN Program
Direct Costs
- Tuition (2020-21): $16,290 per semester for full-time enrollment
- Tuition (2021-22): $16,140 per semester for full-time enrollment
- Tornado Textbook program: $440 per semester
- General Services Fee: $150 per semester
Cost of Attendance (COA)
The COA below is for the academic school year shown. The figures provided are based on a student enrolling full-time each semester (Fall, Spring and Summer) and living off-campus.
COA Components (Direct & Indirect Costs) |
2020-21 | 2021-22 | ||
Semester | Annual | Semester | Annual | |
Tuition & Fees | $16,290 | $48,870 | $16,140 | $48,420 |
Books & Supplies | $483 | $1,449 | $484 | $1,452 |
Room & Board | $3,796 | $11,387 | $3,807 | $11,421 |
Transportation | $872 | $2,616 | $875 | $2,625 |
Personal | $782 | $2,346 | $784 | $2,352 |
Estimated Student Loan Fees | $29 | $88 | $44 | $88 |
TOTAL COA | $22,252 | $66,756 | $22,284 | $66,808 |
MBA Program
Direct Costs
- Tuition:
On-Campus: $760 per credit hour. The total for each 3-hour course is $2,280.
Online (admitted prior to Fall 2021): $660 per credit hour. The total for each 3-hour course is $1,980.
Online (admitted Fall 2021 or after): $760 per credit hour. The total for each 3-hour course is $2,280. - Tornado Textbook program: $25 per credit hour. The total for six hours per semester is $150.
- General Services Fee: $150 per semester.
Cost of Attendance (COA)
The COA below is for the academic school year shown. The figures provided are based on a student taking two courses each semester (Fall, Spring and Summer). Tuition varies based on attendance online or on-campus.
COA Components (Direct & Indirect Costs) |
2020-21 | 2021-22 | ||
Semester 6 hours |
Annual 18 hours |
Semester 6 hours |
Annual 18 hours |
|
On-Campus Tuition & Fees | $4,710 | $14,130 | $4,710 | $14,130 |
Online Tuition & Fees (admitted Fall 2021 or after) | N/A | N/A | $4,710 | $14,130 |
Online Tuition & Fees (admitted prior to Fall 2021) | $4,110 | $12,330 | $4,110 | $12,330 |
Books & Supplies | $193 | $579 | $194 | $582 |
Room & Board | $3,796 | $11,387 | $3,807 | $11,421 |
Transportation | $872 | $2,616 | $875 | $2,625 |
Personal | $782 | $2,346 | $784 | $2,352 |
Estimated Student Loan Fees | $68 | $204 | $102 | $204 |
On-Campus Total COA | $10,421 | $31,262 | $10,472 | $31,314 |
Online Total COA (admitted Fall 2021 or after) | N/A | N/A | $9,872 | $29,514 |
Online Total COA (admitted prior to Fall 2021) | $9,821 | $29,462 | $10,472 | $31,314 |
MEd Program
Direct Costs
- Tuition: $580 per credit hour. The total for each three hour course is $1,740.
- Tornado Textbook program: $25 per credit hour. The total for six hours per semester is $150.
- General Services Fee: $150 per semester.
Cost of Attendance (COA)
The COA below is for the academic school year shown. The figures provided are based on a student taking two courses each semester (Fall, Spring and Summer) and living off-campus.
COA Components (Direct & Indirect Costs) |
2020-21 | 2021-22 | ||
Semester 6 hours |
Annual 18 hours |
Semester 6 hours |
Annual 18 hours |
|
Tuition & Fees | $3,630 | $10,890 | $3,630 | $10,890 |
Books & Supplies | $193 | $579 | $194 | $582 |
Room & Board | $3,796 | $11,387 | $3,807 | $11,421 |
Transportation | $872 | $2,616 | $875 | $2,625 |
Personal | $782 | $2,346 | $784 | $2,352 |
Estimated Student Loan Fees | $68 | $204 | $102 | $204 |
TOTAL COA | $9,342 | $28,022 | $9,392 | $28,074 |
MPH Program
Direct Costs
- Tuition: $550 per credit hour. The total for each three hour course is $1,650.
- Tornado Textbook program: $25 per credit hour. The total for six hours per semester is $150.
- General Services Fee: $150 per semester.
Cost of Attendance (COA)
The COA below is for the academic school year shown. The figures provided are based on a student taking 10 hours each semester (Fall, Spring and Summer) and living off-campus.
COA Components (Direct & Indirect Costs) |
2020-21 | 2021-22 | ||
Semester 10 hours |
Annual 30 hours |
Semester 10 hours |
Annual 30 hours |
|
Tuition & Fees | $5,650 | $16,950 | $5,650 | $16,950 |
Books & Supplies | $193 | $579 | $269 | $807 |
Room & Board | $3,796 | $11,387 | $3,807 | $11,421 |
Transportation | $872 | $2,616 | $875 | $2,625 |
Personal | $782 | $2,346 | $784 | $2,352 |
Estimated Student Loan Fees | $68 | $204 | $102 | $204 |
TOTAL COA | $11,361 | $34,082 | $11,487 | $34,359 |
EdD Program (Online)
Direct Costs
- Tuition:
Admitted Fall 2021 or after: $775 per credit hour. The total for each 3-hour course is $2,325.
Admitted prior to Fall 2021: $760 per credit hour. The total for each 3-hour course is $2,280. - General Services Fee: $150 per semester.
- Tornado Textbook Program: $282.30 per semester for 2021-22; $25/credit hour for 2020-21
Cost of Attendance (COA)
The COAs below is for the academic school year. The figures provided are based on a student taking two courses each semester (Fall, Spring and Summer) and living off-campus.
COA Components (Direct & Indirect Costs) |
2020-21 |
2021-22 |
||
Semester 6 hours |
Annual 18 hours |
Semester 6 hours |
Annual 18 hours |
|
Online Tuition & Fees (admitted Fall 2021 or after) | $4,950 | $14,850 | $4,800 | $14,400 |
Online Tuition & Fees (admitted prior to Fall 2021) | $4,710 | $14,130 | $4,710 | $14,130 |
Books & Supplies | $193 | $579 | $326 | $978 |
Room & Board | $3,796 | $11,387 | $3,807 | $11,421 |
Transportation | $872 | $2,616 | $875 | $2,625 |
Personal | $782 | $2,346 | $784 | $2,352 |
Estimated Student Loan Fees | $68 | $204 | $102 | $204 |
Total COA (admitted Fall 2021 or after) |
$10,661 |
$31,982 |
$10,694 |
$31,980 |
Total COA (admitted prior to Fall 2021) | $10,421 | $31,262 | $10,604 |
$31,710 |
EdD Program (On-Campus)
Direct Costs
- Tuition: $800 per credit hour. The total for each 3-hour course is $2,400.
- General Services Fee: $150 per semester
- Tornado Textbook Program: $25 per credit hour. The total for three hours per semester is $75.
Cost of Attendance (COA)
The COAs below is for the academic school year. The figures provided are based on a student taking one course each semester (Fall, Spring and Summer) and living off-campus.
COA Components (Direct & Indirect Costs) |
2020-21 & 2021-22 |
|
Semester 3 hours |
Annual 9 hours |
|
Tuition & Fees | $2,550 | $7,650 |
Books & Supplies | $194 | $582 |
Room & Board | $3,807 | $11,421 |
Transportation | $875 | $2,625 |
Personal | $784 | $2,352 |
Estimated Student Loan Fees | $102 | $204 |
Total COA | $8,312 |
$24,834 |